Fitchburg State Falcons
Schedule
| Overall record: 2-8 - Conference: 1-6 * Conference; • D-III opponent All times Eastern | |||
| 9/2 | vs. Becker • | W, 30-24 | BX |
| 9/9 | at Curry • | L, 49-14 | BX RC |
| 9/17 | at Endicott • | L, 58-7 | BX RC |
| 9/24 | at Maine Maritime * • | L, 40-7 | BX RC |
| 10/1 | vs. Coast Guard * • | W, 28-21 | BX |
| 10/8 | at Framingham State * • | L, 41-7 | BX |
| 10/15 | vs. Massachusetts Maritime * • | L, 19-7 | BX RC |
| 10/22 | at Bridgewater State * • | L, 42-0 | BX RC |
| 10/29 | vs. Worcester State * • | L, 35-0 | BX |
| 11/5 | vs. Westfield State * • | L, 34-7 | BX |
| Overall record: 2-8 - Conference: 1-6 All times Eastern (* Conference; • In-region) | |||
| 9/24 | at Maine Maritime * • | L, 40-7 | BX RC |
| 10/1 | vs. Coast Guard * • | W, 28-21 | BX |
| 10/8 | at Framingham State * • | L, 41-7 | BX |
| 10/15 | vs. Massachusetts Maritime * • | L, 19-7 | BX RC |
| 10/22 | at Bridgewater State * • | L, 42-0 | BX RC |
| 10/29 | vs. Worcester State * • | L, 35-0 | BX |
| 11/5 | vs. Westfield State * • | L, 34-7 | BX |
2011
| Schools | Conf | All |
|---|---|---|
| Worcester State | 6-2 | 8-3 |
| Framingham State | 6-2 | 7-4 |
| Bridgewater State | 5-2 | 7-3 |
| Massachusetts Maritime | 4-4 | 5-4 |
| Westfield State | 4-4 | 5-5 |
| Maine Maritime | 3-5 | 4-5 |
| Coast Guard | 2-5 | 2-7 |
| Fitchburg State | 1-6 | 2-8 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | MASCAC |
| 2025 | 3-7, 2-7 | MASCAC |
| 2024 | 2-8, 1-8 | MASCAC |
| 2023 | 0-10, 0-8 | MASCAC |
| 2022 | 1-9, 0-8 | MASCAC |
| 2021 | 0-10, 0-8 | MASCAC |
| 2020 | 0-0, 0-0 | MASCAC |
| 2019 | 2-8, 1-7 | MASCAC |
| 2018 | 2-8, 2-6 | MASCAC |
| 2017 | 3-7, 2-6 | MASCAC |
| 2016 | 5-5, 3-5 | MASCAC |
| 2015 | 8-3, 6-2 | MASCAC |
| 2014 | 6-4, 4-4 | MASCAC |
| 2013 | 6-4, 5-3 | MASCAC |
| 2012 | 2-8, 1-7 | NEFC Bogan |
| 2011 | 2-8, 1-6 | NEFC Bogan |
| 2010 | 1-9, 1-6 | NEFC Bogan |
| 2009 | 0-0, 0-0 | NEFC Bogan |
| 2008 | 0-0, 0-0 | NEFC Bogan |
| 2007 | 0-0, 0-0 | NEFC Bogan |
| 2006 | 4-5, 3-4 | NEFC Bogan |
| 2005 | 8-3, 6-0 | NEFC Bogan |
| 2004 | 8-4, 6-0 | NEFC Bogan |
| 2003 | 5-4, 3-3 | NEFC Bogan |
| 2002 | 5-4, 4-2 | NEFC Bogan |
| 2001 | 2-7, 1-5 | NEFC Bogan |
| 2000 | 5-4, 4-2 | NEFC Bogan |
| 1999 | 6-4, 4-2 | NEFC Bogan |
| 1998 | 3-7, 2-4 | NEFC Bogan |
Team Info
Fitchburg State
Falcons
Coach: Paul McGonagle (Kentucky '99)
Conference: NEFC Bogan
Enrollment: 2302
Location: Fitchburg, MA
Colors: Green, Gold, White
Stadium: Robert Elliot (1200)
Surface: Turf